Wellington 'A'

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
P. Strike 14 11 6948 467 10.40 0 0.74 23 36 44.63
M. Young 15 12 7459 502 8.48 0 0.56 24 99 44.57
G. Marshall 14 8 6710 460 9.45 0 0.67 27 45 43.76
A. Cowper 1 0 372 27 0.00 0 - n/a n/a 41.33
K. Wood 4 2 1911 140 2.40 0 0.60 35 18 40.95
M. Graham 16 8 7481 565 4.40 0 0.27 31 52 39.72
D. Darling 1 0 311 24 0.00 0 - n/a n/a 38.87
N. Bradley-Smith 3 2 1490 121 2.43 0 0.81 40 8 36.94
F. Humphrey 15 8 6989 578 7.02 0 0.46 26 40 36.27
T. Vallily 10 3 4807 407 0.00 0 - 33 73 35.43
C. Gaunt 3 0 1279 162 0.00 0 - n/a n/a 23.68
J. Windsor 0 0 - - 0.00 0 - n/a n/a -

Team Average: 39.75

Fastest Pairs Game: F. Humphrey & M. Young 40
Highest Pairs Finish: G. Marshall & F. Humphrey 53

Other Teams

  • Harrogate Cons
  • Goldsborough CC
  • Tap & Spile
  • Bay Horse
  • Boroughbridge Soc
  • Knaresborough CC
  • Wellington 'B'
  • Anchor Inn
  • Wellington 'A' Results